| Address: | TBD FCR 920 Mexia, TX 76667 |
| MLS #: | 20098857 |
| Listing #: | 400 |
| Sold Date: | 12/2/2022 |
| Lot Size: | +/-155.5 acres per survey |
| Taxes: | $6,841 |
| School District: | Teague ISD |
| Directions: | From Mexia, travel East on Hwy 84, Right on FM 2777, Right on FCR 920, property will be on the left. (31.659600, -96.369938) |
No Deed Restrictions! Great Location just 90 minutes south of DFW between I-45 & I-35. Enjoy weekends of camping and hunting! Mostly wooded, Some open pasture, borders Patton Creek, Beautiful area to build, just minutes from HEB & Walmart, Point Enterprise Water in the area (buyers responsibility to verify access & cost), Survey Available, Seller to reserve mineral rights.
Map













