| Address: | 117 LCR 752B Groesbeck, TX 76642 |
| MLS #: | 20300028 |
| Listing #: | 400 |
| Sold Date: | 10/20/2023 |
| Size: | 892 per LCAD sq. ft. |
| Bed(s): | 2 |
| Bath(s): | 1 |
| Year Built: | 1982 per LCAD |
| Lot Size: | +/-.+/-.552 of an acre per Field Notes |
| Parking: | 2 Car Detached Garage, 1 Car Carport |
| Taxes: | 1,345.47 |
| School District: | Groesbeck |
| Directions: | From Groesbeck: South on FM 937 for 13-14 miles, turn left onto FM 3371 for 1 mile, turn right on LCR 750 for 1 mile, turn left on LCR 752 for 4 miles, turn left onto LCR 752B, home is at end of drive on left. From I-45, Exit in Centerville turn east onto Hwy 7, go approx. 22 miles, turn right onto FM 937 approx 12 miles, turn right onto FM 3371 for 1 mile, turn right on LCR 750 for 1 mile, turn left on LCR 752 for 4 miles, turn left onto LCR 752B, home is at end of drive on left. |
Lake Front on Lake Limestone. +/- .552 acres (per plat) bulk headed lake front lot with large trees, mobile home, insulated detached garage, several outbuildings for storage, insulated carport. At the end of a road so no through traffic. Survey will be buyers responsibility. Corvette is not part of sale. All tools, car lift, generators, etc. are negotiable items.
Lot Size/Acreage: +/-.552 acres per field notes
Structural: Mobile home
Roof: Metal
Heating & Cooling: Window a/c unit
Special Features: lake front
Garage/Carport: 2 car detached insulated, 1 insulated carport
Water Heater: Yes
Storage/Out Buildings: Large storage buildings
School District: Groesbeck
Electric Provider: Navasota Valley Electric
Location of Breaker Box: In enclosed sun room area
Water Provider: SLC Water Supply
Trash: Unknown
Deed Restrictions: None known
Survey Available: Plat
Internet Service: Unknown
Minerals: None
Easements: Unknown
Taxes: $1345.47
Photos
Map































