| Address: | 173 PR 5753A Groesbeck, TX 76642 |
| MLS #: | 20397216 |
| Listing #: | 400 |
| Sold Date: | 10/6/23 |
| Size: | 924 per LCAD sq. ft. |
| Bed(s): | 2 |
| Bath(s): | 2 |
| Year Built: | 19787 per owner |
| Lot Size: | +/-1.9093 acres per LCAD |
| Parking: | 2 car garage, 1 & 2 car carports |
| Taxes: | Unknown |
| School District: | Groesbeck ISD |
| Directions: | Directions: From Groesbeck: Go south on FM 937 for 14 miles, turn right onto FM 3371 go about 1 mile. Turn right on LCR 750, go 1 mile. Turn right on LCR 752, go 1.5 miles. Go straight on LCR 753A, cross over cattle guard for 0.2 miles. From Buffalo: Exit I-45 at Hwy 164, head west about 18.6 miles, turn left on FM 3371 go about 8 miles, turn left on LCR 750, go 1 mile. Turn right on LCR 752, go 1.5 miles. Go straight on LCR 753A, cross over cattle guard for 0.2 miles. Coordinates: 31.42108°N, 96.37156°W |
The property sits at the mouth of Dooley Creek which some say is the best Crappie fishing on the lake. Lake Limestone is known for crappie, bass, catfish and a quiet lake! Beautiful view from your porch, sitting under the large shade tree or in the comfort of your living room. 1978 Mobile home is 2 bed and 1 bath and a full bath in garage. A gas generator goes with the property that will run the home if there is a power outage. Refrigerator and Freezer stay. Pier and boat lift. Large 2 car detached garage has a full bath and lots of work space, a detached carport large enough for an RV, also carport attached to the home for parking, a shed and a storm cellar with a working toilet all on the property. Water heater & furnace are propane. A/C – Furnace were replaced in 2019. Shared water well. The Seller will consider selling neighboring property with this property. This is a must see for weekend fun or full time living.
Photos
Map







































