| Address: | 704 E Jacinto Groesbeck, TX 76642 |
| MLS #: | 20397352 |
| Listing #: | 400 |
| Sold Date: | 4/24 |
| Size: | 1,809 per LCAD sq. ft. |
| Bed(s): | 3 |
| Bath(s): | 3 |
| Year Built: | 1970 per LCAD |
| Lot Size: | +/-.39 of an acr per LACD |
| Parking: | 2 car garage, 1 car carport |
| Taxes: | $4,252.45 |
| School District: | Groesbeck |
| Directions: | Directions: From HWY 14 (N. Ellis St), turn east on W. Jacinto following it to 704 E. Jacinto. From Hwy 164 (E. Yeagua St), turn west on E. Navasota Street go .03 miles, turn right onto N. Burrow St. go 171 ft, turn left onto E. Cobb go .1 miles, turn right onto N. Tyus St. go .02 miles, turn right onto E. Jacinto go .3 miles & property is on right. Coordinates: 31.51943° N, 96.52339° W |
Motivated Seller!
This 1809 sq ft (per LCAD) fully brick home sits on a This 1809 sq ft (per LCAD) fully brick home sits on a quiet street in a well maintained family orientated neighborhood. There are 3 large bedrooms and 3 full baths, large kitchen with lots of storage space, separate dining space, attached 2 car garage with room to store, a carport for even more covered parking, large covered patio and fenced back yard. Stainless double oven and stove top. A non working fireplace in the living room can be used for ambiance lighting. This is a wonderful property for an existing family or a growing family, don’t miss this deal!
Photos
Map






















