| Address: | 103 FCR 527 Fairfield, TX 75840 |
| MLS #: | 20429430 |
| Listing #: | 400 |
| Sold Date: | 2/29/2024 |
| Lot Size: | +/-5 acres per FCAD |
| Taxes: | $1,152 |
| School District: | Fairfield |
| Directions: | Directions: From Fairfield, travel E on Hwy 84, Left on FCR 540, Right on FCR 527, property will be on your left. 31.72153800, -96.09867600 |
There is plenty of room for multiple residences on this wooded, approximately 5 acre tract in the Wildwood Addn. It has a lovely shared pond and is on the corner of FCR 540 & FCR 527. There are 2 houses on the property that are not livable, a detached garage on a slab, and other out buildings. There is a separate entrance to the A-Frame off of FCR 540. Thompson Water, no survey available. Sold As Is, Where Is.
Photos
Map































