| Address: | TBD LCR 423 Groesbeck, TX 76642 |
| MLS #: | 210186366 |
| Listing #: | 400 |
| Sold Date: | 2/10/2026 |
| Lot Size: | +/-34.73 |
| Taxes: | $3,520 |
| School District: | Groesbeck ISD |
| Directions: | Directions: From Groesbeck, travel east on State Hwy 164, left on LCR 423, stay left when the road splits continuing on LCR 423, property will be on your right at the corner of LCR 423 and LCR 421. Coordinates: 31.53368800, -96.44196400 |
Just east of Groesbeck at the corner of CR 421 & 423, gorgeous open pasture land & pond surrounded by mature trees creates the perfect backdrop for new construction or mobile home. Perimeter fenced & currently used for hay production. Quiet area but still very convenient to town. Just 10 minutes from Lake Limestone. Located between the I-45 & I-35 corridors so easy to travel throughout Texas from a central location. Navasota Valley Electric services the area, but it is buyer's responsibility to verify cost & availability. Water well required.
Photos
Map











