#5 Jewett-+/-.4680 Cleared WATERFRONT Lot in Cedar Creek Estates. 100' of Waterfront per Plat. $99,000
Description:
| Address: | Lot 68 LCR 894 Jewett, TX 75846 |
| MLS #: | 21124284 |
| Listing #: | 400 |
| Sold Date: | 4/20/2026 |
| Lot Size: | +/-.4680 |
| Taxes: | 1,363 |
| School District: | Groesbeck ISD |
| Directions: | Navigation to 827 LCR 894. Property is on left just past the shop. |
Cleared WATERFRONT lot in Cedar Creek Estates. 100' of waterfront per plat. Right in the middle of Lake Limestone on the east side.
Photos
Map






.jpg)
.jpg)
.jpg)
